or 
In stock
Same Day Pick up Available

Best used for casual events, garden parties, or occasional use in mild weather.
Easily compare marquee dimensions and capacities—toggle between metres and feet for instant clarity. More simplicity means faster decisions.
| Size | W | L | Ridge H | Eave H | Standing | Chairs | Tables |
|---|---|---|---|---|---|---|---|
| 3x6 | 3.0m | 6.0m | 2.7m | 2.0m | 30 | 25 | 2 |
| 4×6 | 4.0m | 6.0m | 3.1m | 2.0m | 35 | 30 | 3 |
| 4×8 | 4.0m | 8.0m | 3.1m | 2.0m | 50 | 40 | 4 |
| 5×10 | 5.0m | 10.0m | 3.4m | 2.0m | 100 | 70 | 7 |
| 6×12 | 6.0m | 12.0m | 3.6m | 2.0m | 140 | 100 | 10 |
| 7×14 | 7.0m | 14.0m | 3.8m | 2.0m | 190 | 135 | 13 |
Built with reinforced galvanized steel for maximum stability and weather resistance.
Designed to withstand varied weather with UV protection and removable sides for full flexibility.
All components come boxed, labeled and ready to build.